Overview
- Updated On:
- October 2, 2025
- 1 Bedrooms
- 1 Bathrooms
- 180 ft2
Description
Overview
Prime Mall is a signature mixed-use high-rise project by Asaan Home, located in the heart of Al Kabir Downtown, Raiwind Road, Lahore. Designed to combine luxury, technology, and high investment potential under one address, the development comprises commercial shops, food courts, smart tech offices, and luxury serviced apartments.
Key Details
| Feature | Description |
|---|---|
| Developer | Asaan Home — known for projects like Prime Tower, Kingdom Mall, Prime Central & Next Villas. |
| Status | Under development |
| Project Size | Approx. 5 Kanal |
| Booking | From 10% only down payment |
| Price Range | PKR 4 million to PKR 19 million depending on unit type & size |
| Location | Al Kabir Downtown, Raiwind Road, Lahore |
Available Unit Types & Layouts
- Luxury Serviced Apartments
- Studio Apartments
- 1-Bedroom Apartments
- Commercial Units & Shops
- Food Courts
- Smart Tech Offices
Amenities & Lifestyle Facilities
Prime Mall offers a wide range of amenities for residents, office users, and retail tenants, including:
- CCTV surveillance & security system
- Smart access entry system
- Grocery store on-site
- Spacious basement parking
- Multiple food courts
- Sky jacuzzi & wall climbing zone
- Rooftop cricket pitch
- Mosque & library
- High speed elevators
- Indoor gym & swimming pool
- Indoor sports arena
- Rooftop garden & restaurant
- Cafeteria, rooftop BBQ, housekeeping, laundry & room service
Payment Plan & Pricing
| Unit Type | Gross Area | Total Price | Booking (20%) | “Digging” Stage (10%) | Monthly Installments (20 months) | Half-Yearly Payments (4) | Possession (30%) |
|---|---|---|---|---|---|---|---|
| Studio Apartment – 180 sq.ft | 180 sq.ft | PKR 3,960,000 | PKR 792,000 | PKR 396,000 | PKR 39,600/month | PKR 198,000 per half-year | PKR 1,188,000 |
| Shop – 180 sq.ft | 180 sq.ft | PKR 3,600,000 | PKR 720,000 | PKR 360,000 | PKR 36,000/month | PKR 180,000 each half-year | PKR 1,080,000 |
| Shop – 200 sq.ft | 200 sq.ft | PKR 4,000,000 | PKR 800,000 | PKR 400,000 | PKR 40,000/month | PKR 200,000 each half-year | PKR 1,200,000 |
| Shop – 200 sq.ft (premium) | 200 sq.ft | PKR 4,400,000 | PKR 880,000 | PKR 440,000 | PKR 44,000/month | PKR 220,000 each half-year | PKR 1,320,000 |
| Shop – 300 sq.ft | 300 sq.ft | PKR 6,000,000 | PKR 1,200,000 | PKR 600,000 | PKR 60,000/month | PKR 300,000 each half-year | PKR 1,800,000 |
| Commercial Hall – 975 sq.ft | 975 sq.ft | PKR 34,125,000 | PKR 6,825,000 | PKR 3,412,500 | PKR 341,250/month | PKR 1,706,250 each half-year | PKR 10,237,500 |
| Commercial Hall – 702 sq.ft | 702 sq.ft | PKR 28,080,000 | PKR 5,616,000 | PKR 2,808,000 | PKR 280,800/month | PKR 1,404,000 each half-year | PKR 8,424,000 |
| 1-BHK Apartment – 450 sq.ft | 450 sq.ft | PKR 6,750,000 | PKR 1,350,000 | PKR 675,000 | PKR 67,500/month | PKR 337,500 each half-year | PKR 2,025,000 |
| 1-BHK Apartment – 500 sq.ft | 500 sq.ft | PKR 7,500,000 | PKR 1,500,000 | PKR 750,000 | PKR 75,000/month | PKR 375,000 each half-year | PKR 2,250,000 |
| 2-BHK Apartment – 850 sq.ft | 850 sq.ft | PKR 12,750,000 | PKR 2,550,000 | PKR 1,275,000 | PKR 127,500/month | PKR 637,500 each half-year | PKR 3,825,000 |
Why Prime Mall Is A Smart Investment
- Located in the fast-growing Al Kabir Downtown area on Raiwind Road, with excellent connectivity to major roads, educational institutions & amenities.
- Mixed-use design ensures diversified income streams: retail, hospitality (serviced apartments), offices, F&B.
- Modern & luxury facilities appealing both to high-end users and tenants.
- Flexible payment plan starting from 10-20% booking plus long installment schedule makes entry easier.
- High growth potential as the area develops.
Contact & Enquiry
To inquire or schedule a site visit:
Office Address: 206 (2nd Floor), Tayyaba Tower Sector F Nishter Commercial, Bahria Town, Lahore – Pakistan
Phone: +92 302 000 4560
Email: info@oceangateproperty.com
Interior Details
Equipped Kitchen
Fireplace
Gym
Hot Bath
Media Room
Utilities
Natural Gas
Underground Electricity
Other Features
Business Services
CCTV 24/7
Dedicated Parking
Educational Institutes
Elevator
Health Centers
Mosques
Multiple Road Access
Resturants
Secure Gated Society
Standby Power Generators
Water Filtration Plant
WiFi
Property Reviews
No reviews found.
You need to login in order to post a review
Similar Listings
2 Bed Apartment for Sale in Bahria Town with...
2 Bedrooms · 1 Bathroom · Size 550 ft2
104,099 AED Only




